Aeby Transports has trailers and tractors suited for transporting various types of prefabricated construction units and industrial facilities.
Our team has long experience in transporting structural elements, facades, concrete slabs, stairs and other prefabricated construction units.
We organise all aspects of the transport, inluding official authorization for abnormal haulage and, if required, police escort.
Self-steering dollies: for self-supporting architectural elements
| 3 vehicles: | A | B | C |
| Platform height: | 1.70 m | 1.70 m | 1.70 m |
| Platform length: | 0.71 m | 0.71 m | 0.71 m |
| Platform width: | 2.50 m | 2.50 m | 2.50 m |
| Overall length: | 60 m | 60 m | 60 m |
| Axles: | 3 | 3 | 3 |
Inloaders
| 2 vehicles | A | B |
| Load floor length: | 9.50 m | 9.50 m |
| Load floor width: | 1.58 m | 1.58 m |
| Pool depth: | 0.32 m | 0.32 m |
| Removable palett: | yes | yes |
| Axles: | 3 | 3 |
Flatbed semitrailer: triple-telescopic
| 2 vehicles: | A | B |
| Platform height: | 1.58 m | 1.45 m |
| Platform lenght: | 13.45 m | 13.45 m |
| Platform width: | 2.52 m | 2.52 m |
| Max. cargo length: | 36 m | 21.40 m |
| Axles: | 3 | 3 |
Three-axle semi low-loaders: double-telescopic
| 2 vehicles: | A | B |
| Load floor height: | 0.90 m | 0.90 m |
| Min. load floor length: | 8.10 m | |
| Max. load floor length: | 18.10 m | 12.40 m |
| Gooseneck height: | 1.55 m | |
| Gooseneck length: | 3.50 m | 4.00 m |
| Width: | 2.50 m | 2.50 m |
Three-axle semi low-loaders
| 3 vehicles: | A | B | C |
| Load floor height: | 0.88 m | 0.88 m | 0.90 m |
| Load floor length: | 10.0 m | 10.0 m | 8.40 m |
| Gooseneck height: | 1.35 m | 1.35 m | 1.46 m |
| Gooseneck length: | 3.45 m | 3.45 m | 3.50 m |
| Width: | 2.55 m | 2.55 m | 2.50 m |
Two-axle low-loader: extendible
| Load floor height: | 0.60 m |
| Min. load floor length: | 6.00 m |
| Max. load floor length: | 20.60 m |
| Axle assembly length: | 3.30 m |
| Gooseneck length: | 3.50 m |
| Width: | 2.50 m |
Three-axle low-loader: extendible and adjustible in height
| Load floor height: | 0.47 m |
| Min. load floor length: | 5.80 m |
| Max. load floor length: | 9.10 m |
| Axle assembly length: | 4.70 m |
| Gooseneck length: | 2.30 m |
| Width: | 2.50 m |
Three-axle low-loader: extra-low, extendible and widenable
| Specifications: | |
| Load floor height: | 0.30 m |
| Min. load floor length: | 7.50 m |
| Max. load floor length: | 24.0 m |
| Axle assembly length: | 4.16 m |
| Gooseneck length: | 3.91 m |
| Min. width: | 2.55 m |
| Max. width: | 3.00 m |
Four-axle low-loader: extendible and adjustable in height
| Load floor height: | 0.55 m |
| Min. load floor length: | 7.00 m |
| Max. load floor length: | 11.50 m |
| Axle assembly length: | 5.65 m |
| Gooseneck length: | 2.30 m |
| Matrice height: | 0.47 m |
| Width: | 2.75 m |
Six-axle low-loader: extendible and adjustable in height
| Load-floor height: | 0.55 m |
| Min. load floor length: | 7.00 m |
| Max. load floor length: | 11.5 m |
| FAxle assembly length: | 5.65 m |
| Gooseneck length: | 2.30 m |
| Matrice height: | 0.47 m |
| Width: | 2.75 m |
Seven-axle low-loader: extendible and adjustable in height
| Specifications: | |
| Load-floor height: | 0.55 m |
| Min. load floor length: | 7.00 m |
| Max. load floor length: | 11.5 m |
| FAxle assembly length: | 5.65 m |
| Gooseneck length: | 2.30 m |
| Matrice height: | 0.47 m |
| Width: | 2.75 m |
Single-axle semi low-loader: with loading crane
| Load floor height: | 0.90 m |
| Load floor length: | 7.00 m |
| Gooseneck height: | 1.55 m |
| Gooseneck length: | 2.50 m |
| Width: | 2.30 m |
Low-bed drawbar trailers
| Specifications: | |||
| 3 vehicles: | A | B | C |
| Load floor height: | 0.95 m | 0.90 m | 0.96 m |
| Load floor length: | 6.80 m | 5.50 m | 6.65 m |
| Width: | 2.50 m | 2.50 m | 2.50 m |
| Axles: | 4 | 3 | 2 |












